Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 425 | 21 | 90 | 9 | 253 | 4829 | 107 | 995 | 240 | 4685 |
Jun 2025 | 311 | 18 | 87 | 8 | 502 | 14237 | 253 | 2625 | 562 | 9344 |
May 2025 | 488 | 24 | 124 | 12 | 485 | 16135 | 391 | 3866 | 759 | 15154 |
Apr 2025 | 274 | 27 | 67 | 15 | 490 | 13009 | 479 | 2018 | 813 | 8240 |
Mar 2025 | 154 | 26 | 41 | 14 | 468 | 10981 | 447 | 1292 | 823 | 4791 |
Feb 2025 | 141 | 30 | 44 | 16 | 440 | 9949 | 463 | 1232 | 841 | 3961 |
Jan 2025 | 81 | 35 | 35 | 17 | 405 | 12353 | 552 | 1101 | 1112 | 2514 |
Dec 2024 | 107 | 39 | 52 | 19 | 408 | 13558 | 599 | 1634 | 1238 | 3335 |
Nov 2024 | 85 | 34 | 39 | 19 | 369 | 12074 | 587 | 1188 | 1026 | 2559 |
Oct 2024 | 96 | 34 | 34 | 17 | 357 | 11955 | 554 | 1071 | 1065 | 2979 |
Sep 2024 | 59 | 43 | 40 | 22 | 321 | 13660 | 668 | 1210 | 1319 | 1781 |
Aug 2024 | 44 | 34 | 33 | 20 | 365 | 11824 | 636 | 1025 | 1083 | 1365 |
Totals | 144564 | 5736 | 19257 | 10881 | 60708 | |||||
Generated by Webalizer Version 2.23 |