Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 413 | 26 | 97 | 13 | 171 | 4664 | 131 | 973 | 260 | 4135 |
Apr 2025 | 274 | 27 | 67 | 15 | 490 | 13009 | 479 | 2018 | 813 | 8240 |
Mar 2025 | 154 | 26 | 41 | 14 | 468 | 10981 | 447 | 1292 | 823 | 4791 |
Feb 2025 | 141 | 30 | 44 | 16 | 440 | 9949 | 463 | 1232 | 841 | 3961 |
Jan 2025 | 81 | 35 | 35 | 17 | 405 | 12353 | 552 | 1101 | 1112 | 2514 |
Dec 2024 | 107 | 39 | 52 | 19 | 408 | 13558 | 599 | 1634 | 1238 | 3335 |
Nov 2024 | 85 | 34 | 39 | 19 | 369 | 12074 | 587 | 1188 | 1026 | 2559 |
Oct 2024 | 96 | 34 | 34 | 17 | 357 | 11955 | 554 | 1071 | 1065 | 2979 |
Sep 2024 | 59 | 43 | 40 | 22 | 321 | 13660 | 668 | 1210 | 1319 | 1781 |
Aug 2024 | 44 | 34 | 33 | 20 | 365 | 11824 | 636 | 1025 | 1083 | 1365 |
Jul 2024 | 68 | 49 | 52 | 25 | 410 | 17980 | 799 | 1628 | 1541 | 2134 |
Jun 2024 | 39 | 28 | 25 | 15 | 399 | 10728 | 459 | 753 | 845 | 1189 |
Totals | 142735 | 6374 | 15125 | 11966 | 38983 | |||||
Generated by Webalizer Version 2.23 |